Usage Statistics for sm2yer.dyndns.org

Summary Period: March 2006
Generated 08-Oct-2006 00:10

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2006
Total Hits 2237
Total Files 1430
Total Pages 390
Total Visits 79
Total KBytes 246058
Total Unique Sites 75
Total Unique URLs 468
. Avg Max
Hits per Hour 13 352
Hits per Day 319 813
Files per Day 204 489
Pages per Day 55 142
Visits per Day 11 28
KBytes per Day 35151 141791
Hits by Response Code
Code 200 - OK 1430
Code 206 - Partial Content 116
Code 301 - Moved Permanently 5
Code 304 - Not Modified 549
Code 404 - Not Found 137

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
25 63 2.82% 35 2.45% 8 2.05% 1 1.27% 1 1.33% 795 0.32%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 320 14.30% 145 10.14% 58 14.87% 7 8.86% 7 9.33% 2858 1.16%
29 813 36.34% 434 30.35% 142 36.41% 16 20.25% 24 32.00% 56237 22.86%
30 426 19.04% 327 22.87% 72 18.46% 28 35.44% 26 34.67% 44376 18.03%
31 615 27.49% 489 34.20% 110 28.21% 27 34.18% 26 34.67% 141791 57.63%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 13 0.58% 1 10 0.70% 0 6 1.54% 17 116 0.05%
1 6 44 1.97% 5 40 2.80% 0 6 1.54% 611 4280 1.74%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 8 0.36% 0 4 0.28% 0 4 1.03% 3 24 0.01%
4 1 10 0.45% 0 4 0.28% 0 6 1.54% 4 25 0.01%
5 0 1 0.04% 0 1 0.07% 0 1 0.26% 0 3 0.00%
6 9 68 3.04% 4 32 2.24% 0 6 1.54% 1927 13492 5.48%
7 13 91 4.07% 11 83 5.80% 1 11 2.82% 3650 25549 10.38%
8 0 3 0.13% 0 0 0.00% 0 3 0.77% 0 0 0.00%
9 6 45 2.01% 4 32 2.24% 0 4 1.03% 1157 8097 3.29%
10 6 42 1.88% 5 36 2.52% 0 5 1.28% 109 766 0.31%
11 23 163 7.29% 13 93 6.50% 4 29 7.44% 1190 8327 3.38%
12 68 478 21.37% 32 225 15.73% 14 101 25.90% 4225 29576 12.02%
13 7 50 2.24% 5 39 2.73% 1 9 2.31% 105 738 0.30%
14 20 144 6.44% 17 124 8.67% 4 28 7.18% 1157 8096 3.29%
15 11 79 3.53% 10 72 5.03% 2 14 3.59% 694 4857 1.97%
16 3 21 0.94% 1 13 0.91% 0 4 1.03% 20 139 0.06%
17 3 23 1.03% 2 15 1.05% 0 5 1.28% 134 935 0.38%
18 1 13 0.58% 1 8 0.56% 0 2 0.51% 1780 12463 5.07%
19 28 198 8.85% 22 160 11.19% 4 34 8.72% 11468 80275 32.62%
20 34 239 10.68% 26 185 12.94% 3 27 6.92% 814 5700 2.32%
21 22 159 7.11% 16 115 8.04% 3 21 5.38% 4193 29352 11.93%
22 43 303 13.54% 14 103 7.20% 7 55 14.10% 484 3391 1.38%
23 6 42 1.88% 5 36 2.52% 1 9 2.31% 1408 9856 4.01%

Top 30 of 468 Total URLs
# Hits KBytes URL
1 77 3.44% 1581 0.64% /main.shtml
2 49 2.19% 9 0.00% /
3 46 2.06% 19 0.01% /meny.html
4 45 2.01% 1 0.00% /side.html
5 42 1.88% 20 0.01% /css/osa.css
6 30 1.34% 8995 3.66% /shack/ant_g5rv/mfj_gprv_manual.pdf
7 24 1.07% 108 0.04% /server/
8 22 0.98% 194 0.08% /freewx/current_weather.html
9 15 0.67% 211 0.09% /pdfdocs/
10 11 0.49% 9763 3.97% /shack/acc_frg7000/frg7000_manual.pdf
11 9 0.40% 14364 5.84% /projects/ant_kt34xa/klm_kt34xa.pdf
12 9 0.40% 20 0.01% /shack/
13 8 0.36% 34923 14.19% /shack/hf_ft847/FT-847manual.pdf
14 7 0.31% 1354 0.55% /shack/amp_mla2500/convert_gi7bt.pdf
15 7 0.31% 1383 0.56% /shack/amp_sb200/High Speed Switching2.pdf
16 7 0.31% 7500 3.05% /shack/hf_ft757/FT-757_Technical_supplement.pdf
17 7 0.31% 31193 12.68% /shack/hf_ft847/FT-847technical_supplement.pdf
18 6 0.27% 21 0.01% /building/
19 6 0.27% 14 0.01% /building/fm_station/
20 6 0.27% 7 0.00% /freewx/wxcam.html
21 6 0.27% 5325 2.16% /projects/pa2x_gi7b/2x_gi7b_doc.pdf
22 6 0.27% 2061 0.84% /shack/acc_mt750/daiwa_mr750.pdf
23 6 0.27% 11 0.00% /shack/hf_ft847/
24 5 0.22% 2196 0.89% /projects/pahf_tb41250/single3_500z.pdf
25 5 0.22% 7 0.00% /server/webalizer/
26 5 0.22% 71 0.03% /shack/previous.html
27 4 0.18% 5 0.00% /gallery/ham_radio/yaesu/receivers/sidor/frg7700.htm
28 4 0.18% 6276 2.55% /shack/hf_ft757/yaesu_ft757gx.pdf
29 4 0.18% 8383 3.41% /shack/hf_ic729/icom_ic729_manual.pdf
30 4 0.18% 11744 4.77% /shack/hf_ic745/icom_ic745_schematics.pdf

Top 10 of 468 Total URLs By KBytes
# Hits KBytes URL
1 8 0.36% 34923 14.19% /shack/hf_ft847/FT-847manual.pdf
2 7 0.31% 31193 12.68% /shack/hf_ft847/FT-847technical_supplement.pdf
3 9 0.40% 14364 5.84% /projects/ant_kt34xa/klm_kt34xa.pdf
4 4 0.18% 11744 4.77% /shack/hf_ic745/icom_ic745_schematics.pdf
5 3 0.13% 10407 4.23% /personal/valmet604/valmet604instruktion.pdf
6 11 0.49% 9763 3.97% /shack/acc_frg7000/frg7000_manual.pdf
7 30 1.34% 8995 3.66% /shack/ant_g5rv/mfj_gprv_manual.pdf
8 4 0.18% 8383 3.41% /shack/hf_ic729/icom_ic729_manual.pdf
9 7 0.31% 7500 3.05% /shack/hf_ft757/FT-757_Technical_supplement.pdf
10 4 0.18% 6276 2.55% /shack/hf_ft757/yaesu_ft757gx.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 49 2.19% 21 27.63% /
2 15 0.67% 11 14.47% /pdfdocs/
3 22 0.98% 8 10.53% /freewx/current_weather.html
4 5 0.22% 4 5.26% /shack/previous.html
5 4 0.18% 3 3.95% /gallery/ham_radio/yaesu/receivers/sidor/frg7700.htm
6 24 1.07% 3 3.95% /server/
7 2 0.09% 2 2.63% /building/silent_computer/resistor_kalkyl.htm
8 2 0.09% 2 2.63% /gallery/ham_radio/icom/handheld/
9 46 2.06% 2 2.63% /meny.html
10 2 0.09% 2 2.63% /projects/htpc/channels/satellite_dish1.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 22 0.98% 10 13.70% /freewx/current_weather.html
2 45 2.01% 10 13.70% /side.html
3 15 0.67% 8 10.96% /pdfdocs/
4 4 0.18% 3 4.11% /gallery/ham_radio/yaesu/receivers/sidor/frg7700.htm
5 46 2.06% 2 2.74% /meny.html
6 2 0.09% 2 2.74% /personal/
7 2 0.09% 2 2.74% /projects/gamepc/
8 2 0.09% 2 2.74% /projects/htpc/channels/satellite_dish1.html
9 24 1.07% 2 2.74% /server/
10 2 0.09% 2 2.74% /shack/acc_1103mxx/

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 925 41.35% 429 30.00% 73430 29.84% 14 17.72% 192.168.0.1
2 119 5.32% 91 6.36% 1933 0.79% 1 1.27% 195.198.241.253
3 113 5.05% 77 5.38% 1799 0.73% 2 2.53% 127.0.0.1
4 74 3.31% 73 5.10% 30542 12.41% 1 1.27% 84.169.4.160
5 64 2.86% 45 3.15% 10228 4.16% 2 2.53% 196.207.45.254
6 58 2.59% 40 2.80% 961 0.39% 1 1.27% 81.224.147.56
7 58 2.59% 54 3.78% 1673 0.68% 1 1.27% 84.30.81.195
8 50 2.24% 50 3.50% 114 0.05% 1 1.27% 87.202.114.245
9 42 1.88% 42 2.94% 13298 5.40% 1 1.27% 84.172.14.210
10 41 1.83% 41 2.87% 24576 9.99% 2 2.53% 212.214.44.15
11 39 1.74% 34 2.38% 544 0.22% 1 1.27% 213.67.8.89
12 37 1.65% 33 2.31% 730 0.30% 1 1.27% 194.68.102.253
13 36 1.61% 36 2.52% 542 0.22% 1 1.27% 212.214.45.77
14 36 1.61% 35 2.45% 2548 1.04% 2 2.53% 81.224.136.119
15 35 1.56% 35 2.45% 541 0.22% 1 1.27% 212.214.44.118
16 35 1.56% 35 2.45% 540 0.22% 1 1.27% 81.229.4.33
17 33 1.48% 31 2.17% 525 0.21% 1 1.27% 192.168.0.100
18 29 1.30% 29 2.03% 65 0.03% 1 1.27% 211.29.137.29
19 29 1.30% 29 2.03% 429 0.17% 1 1.27% 84.176.196.134
20 24 1.07% 24 1.68% 40 0.02% 0 0.00% 211.29.137.28
21 23 1.03% 22 1.54% 18465 7.50% 0 0.00% 213.137.122.51
22 20 0.89% 13 0.91% 7885 3.20% 1 1.27% 86.192.152.210
23 19 0.85% 19 1.33% 233 0.09% 1 1.27% 206.148.184.197
24 18 0.80% 0 0.00% 1 0.00% 7 8.86% 66.249.65.74
25 17 0.76% 13 0.91% 1176 0.48% 1 1.27% 192.25.240.225
26 17 0.76% 16 1.12% 9487 3.86% 1 1.27% 193.203.148.247
27 17 0.76% 16 1.12% 13242 5.38% 1 1.27% 85.217.20.159
28 16 0.72% 12 0.84% 237 0.10% 1 1.27% 81.225.43.95
29 15 0.67% 15 1.05% 7666 3.12% 0 0.00% 84.172.58.4
30 12 0.54% 12 0.84% 286 0.12% 0 0.00% 213.114.186.241

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 925 41.35% 429 30.00% 73430 29.84% 14 17.72% 192.168.0.1
2 74 3.31% 73 5.10% 30542 12.41% 1 1.27% 84.169.4.160
3 41 1.83% 41 2.87% 24576 9.99% 2 2.53% 212.214.44.15
4 23 1.03% 22 1.54% 18465 7.50% 0 0.00% 213.137.122.51
5 42 1.88% 42 2.94% 13298 5.40% 1 1.27% 84.172.14.210
6 17 0.76% 16 1.12% 13242 5.38% 1 1.27% 85.217.20.159
7 64 2.86% 45 3.15% 10228 4.16% 2 2.53% 196.207.45.254
8 17 0.76% 16 1.12% 9487 3.86% 1 1.27% 193.203.148.247
9 20 0.89% 13 0.91% 7885 3.20% 1 1.27% 86.192.152.210
10 15 0.67% 15 1.05% 7666 3.12% 0 0.00% 84.172.58.4

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2237 100.00% 1546 108.11% 246058 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01