Usage Statistics for sm2yer.dyndns.org

Summary Period: July 2006
Generated 08-Oct-2006 00:10

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2006
Total Hits 32565
Total Files 23622
Total Pages 12458
Total Visits 1290
Total KBytes 13880569
Total Unique Sites 915
Total Unique URLs 1931
. Avg Max
Hits per Hour 43 618
Hits per Day 1050 1581
Files per Day 762 1104
Pages per Day 401 591
Visits per Day 41 59
KBytes per Day 447760 2174704
Hits by Response Code
Undefined response code 2
Code 200 - OK 23622
Code 206 - Partial Content 1287
Code 301 - Moved Permanently 27
Code 304 - Not Modified 6024
Code 400 - Bad Request 10
Code 403 - Forbidden 4
Code 404 - Not Found 1586
Code 406 - Not Acceptable 3

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 823 2.53% 679 2.87% 405 3.25% 51 3.95% 53 5.79% 330632 2.38%
2 1427 4.38% 907 3.84% 445 3.57% 46 3.57% 48 5.25% 212910 1.53%
3 1537 4.72% 902 3.82% 519 4.17% 42 3.26% 35 3.83% 205397 1.48%
4 973 2.99% 639 2.71% 328 2.63% 39 3.02% 41 4.48% 126043 0.91%
5 1428 4.39% 733 3.10% 591 4.74% 41 3.18% 40 4.37% 513899 3.70%
6 1186 3.64% 919 3.89% 458 3.68% 55 4.26% 56 6.12% 749932 5.40%
7 643 1.97% 554 2.35% 321 2.58% 30 2.33% 38 4.15% 59483 0.43%
8 792 2.43% 681 2.88% 315 2.53% 41 3.18% 37 4.04% 75744 0.55%
9 737 2.26% 590 2.50% 352 2.83% 39 3.02% 46 5.03% 308251 2.22%
10 1581 4.85% 955 4.04% 413 3.32% 48 3.72% 57 6.23% 325908 2.35%
11 789 2.42% 589 2.49% 369 2.96% 39 3.02% 45 4.92% 28325 0.20%
12 1559 4.79% 1104 4.67% 423 3.40% 55 4.26% 57 6.23% 2174704 15.67%
13 1308 4.02% 959 4.06% 488 3.92% 59 4.57% 58 6.34% 642549 4.63%
14 1207 3.71% 886 3.75% 485 3.89% 39 3.02% 46 5.03% 197769 1.42%
15 888 2.73% 707 2.99% 423 3.40% 29 2.25% 35 3.83% 245705 1.77%
16 828 2.54% 622 2.63% 427 3.43% 45 3.49% 46 5.03% 424762 3.06%
17 1142 3.51% 861 3.64% 391 3.14% 47 3.64% 57 6.23% 599962 4.32%
18 1205 3.70% 888 3.76% 416 3.34% 44 3.41% 40 4.37% 1122497 8.09%
19 1027 3.15% 855 3.62% 425 3.41% 45 3.49% 56 6.12% 809648 5.83%
20 1183 3.63% 803 3.40% 429 3.44% 38 2.95% 41 4.48% 270470 1.95%
21 1261 3.87% 1006 4.26% 427 3.43% 56 4.34% 62 6.78% 537036 3.87%
22 1337 4.11% 1006 4.26% 423 3.40% 51 3.95% 48 5.25% 441715 3.18%
23 1315 4.04% 794 3.36% 450 3.61% 42 3.26% 37 4.04% 239255 1.72%
24 993 3.05% 850 3.60% 364 2.92% 53 4.11% 60 6.56% 289888 2.09%
25 996 3.06% 852 3.61% 459 3.68% 44 3.41% 36 3.93% 430988 3.10%
26 938 2.88% 698 2.95% 403 3.23% 37 2.87% 32 3.50% 257518 1.86%
27 860 2.64% 727 3.08% 412 3.31% 44 3.41% 36 3.93% 268136 1.93%
28 927 2.85% 709 3.00% 400 3.21% 40 3.10% 37 4.04% 649858 4.68%
29 864 2.65% 576 2.44% 351 2.82% 36 2.79% 35 3.83% 917924 6.61%
30 390 1.20% 344 1.46% 198 1.59% 23 1.78% 21 2.30% 72856 0.52%
31 421 1.29% 227 0.96% 148 1.19% 21 1.63% 22 2.40% 350805 2.53%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1640 5.04% 28 878 3.72% 15 481 3.86% 26877 833179 6.00%
1 21 670 2.06% 18 567 2.40% 12 383 3.07% 21621 670266 4.83%
2 15 495 1.52% 14 462 1.96% 12 392 3.15% 20859 646624 4.66%
3 20 637 1.96% 18 586 2.48% 12 394 3.16% 22273 690470 4.97%
4 21 654 2.01% 18 587 2.48% 12 396 3.18% 9585 297144 2.14%
5 15 469 1.44% 13 418 1.77% 10 340 2.73% 11251 348791 2.51%
6 22 701 2.15% 19 602 2.55% 13 421 3.38% 6294 195122 1.41%
7 28 894 2.75% 24 746 3.16% 13 426 3.42% 5520 171105 1.23%
8 41 1286 3.95% 28 878 3.72% 16 524 4.21% 5970 185077 1.33%
9 38 1197 3.68% 24 748 3.17% 15 470 3.77% 22967 711968 5.13%
10 62 1930 5.93% 44 1385 5.86% 18 576 4.62% 26587 824207 5.94%
11 77 2387 7.33% 43 1346 5.70% 23 724 5.81% 14660 454445 3.27%
12 41 1284 3.94% 33 1047 4.43% 16 501 4.02% 11364 352284 2.54%
13 61 1907 5.86% 40 1241 5.25% 19 592 4.75% 20251 627790 4.52%
14 52 1619 4.97% 39 1230 5.21% 21 665 5.34% 27270 845385 6.09%
15 51 1600 4.91% 37 1171 4.96% 18 567 4.55% 38179 1183561 8.53%
16 45 1405 4.31% 33 1042 4.41% 19 602 4.83% 27155 841802 6.06%
17 54 1680 5.16% 38 1206 5.11% 17 543 4.36% 23122 716783 5.16%
18 44 1383 4.25% 38 1183 5.01% 17 538 4.32% 22990 712696 5.13%
19 55 1714 5.26% 39 1223 5.18% 18 569 4.57% 31026 961803 6.93%
20 48 1516 4.66% 34 1074 4.55% 17 536 4.30% 13231 410149 2.95%
21 59 1847 5.67% 46 1426 6.04% 19 604 4.85% 9079 281440 2.03%
22 67 2106 6.47% 47 1469 6.22% 23 717 5.76% 5760 178566 1.29%
23 49 1544 4.74% 35 1107 4.69% 16 497 3.99% 23868 739913 5.33%

Top 30 of 1931 Total URLs
# Hits KBytes URL
1 7954 24.42% 78896 0.57% /freewx/current_weather.html
2 623 1.91% 12705 0.09% /main.shtml
3 423 1.30% 112 0.00% /
4 408 1.25% 65014 0.47% /personal/valmet604/valmet604instruktion.pdf
5 376 1.15% 162 0.00% /meny.html
6 353 1.08% 12 0.00% /side.html
7 323 0.99% 172 0.00% /css/osa.css
8 181 0.56% 332 0.00% /freewx/wxcam.html
9 161 0.49% 2908828 20.96% /shack/hf_ic706/IC-706_Service_manual.pdf
10 132 0.41% 1934 0.01% /pdfdocs/
11 105 0.32% 322 0.00% /shack/
12 93 0.29% 36812 0.27% /shack/amp_sb200/sb200manual.pdf
13 86 0.26% 1872874 13.49% /shack/hf_ts940/TS-940S_Service_manual.pdf
14 84 0.26% 186 0.00% /shack/hf_drake_tr4c/
15 81 0.25% 1263104 9.10% /shack/hf_ft847/FT-847technical_supplement.pdf
16 76 0.23% 65 0.00% /freewx/animations/
17 74 0.23% 946529 6.82% /shack/hf_drake_tr4c/drake_tr4c_manual.pdf
18 74 0.23% 1927052 13.88% /shack/vhf_ic290e/IC-290_service_manual.pdf
19 72 0.22% 622360 4.48% /shack/hf_ic756iii/756PRO3.pdf
20 67 0.21% 975 0.01% /freewx/animations/2006/
21 67 0.21% 304 0.00% /shack/by_band.html
22 59 0.18% 19805 0.14% /shack/hf_ft757/yaesu_ft757gx.pdf
23 54 0.17% 14908 0.11% /shack/hf_ic756iii/IC-756PROIII.pdf
24 52 0.16% 324 0.00% /sk2hg/antenninstrument/
25 44 0.14% 82 0.00% /shack/ant_hf2v/
26 43 0.13% 79103 0.57% /shack/ant_hf2v/scanned_HF2V.PDF
27 41 0.13% 183 0.00% /freewx/history/2006/FreeWXHistory.html
28 41 0.13% 278 0.00% /sale/
29 41 0.13% 520 0.00% /shack/previous.html
30 37 0.11% 349 0.00% /freewx/current_weather1.html

Top 10 of 1931 Total URLs By KBytes
# Hits KBytes URL
1 161 0.49% 2908828 20.96% /shack/hf_ic706/IC-706_Service_manual.pdf
2 74 0.23% 1927052 13.88% /shack/vhf_ic290e/IC-290_service_manual.pdf
3 86 0.26% 1872874 13.49% /shack/hf_ts940/TS-940S_Service_manual.pdf
4 81 0.25% 1263104 9.10% /shack/hf_ft847/FT-847technical_supplement.pdf
5 74 0.23% 946529 6.82% /shack/hf_drake_tr4c/drake_tr4c_manual.pdf
6 72 0.22% 622360 4.48% /shack/hf_ic756iii/756PRO3.pdf
7 43 0.13% 79103 0.57% /shack/ant_hf2v/scanned_HF2V.PDF
8 7954 24.42% 78896 0.57% /freewx/current_weather.html
9 36 0.11% 66119 0.48% /shack/amp_la1080/la1080_manual.pdf
10 408 1.25% 65014 0.47% /personal/valmet604/valmet604instruktion.pdf

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 423 1.30% 254 20.17% /
2 181 0.56% 123 9.77% /freewx/wxcam.html
3 7954 24.42% 99 7.86% /freewx/current_weather.html
4 132 0.41% 92 7.31% /pdfdocs/
5 376 1.15% 36 2.86% /meny.html
6 105 0.32% 35 2.78% /shack/
7 52 0.16% 29 2.30% /sk2hg/antenninstrument/
8 32 0.10% 25 1.99% /sk2hg/fieldday/
9 84 0.26% 20 1.59% /shack/hf_drake_tr4c/
10 20 0.06% 18 1.43% /personal/valmet604/

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 181 0.56% 122 9.56% /freewx/wxcam.html
2 7954 24.42% 102 7.99% /freewx/current_weather.html
3 132 0.41% 96 7.52% /pdfdocs/
4 353 1.08% 66 5.17% /side.html
5 423 1.30% 65 5.09% /
6 376 1.15% 43 3.37% /meny.html
7 52 0.16% 33 2.59% /sk2hg/antenninstrument/
8 41 0.13% 26 2.04% /sale/
9 76 0.23% 22 1.72% /freewx/animations/
10 105 0.32% 21 1.65% /shack/

Top 30 of 915 Total Sites
# Hits Files KBytes Visits Hostname
1 7719 23.70% 7719 32.68% 76739 0.55% 7 0.54% 85.112.160.194
2 6043 18.56% 2666 11.29% 355065 2.56% 114 8.84% 192.168.0.1
3 648 1.99% 511 2.16% 6704 0.05% 14 1.09% 195.196.136.6
4 580 1.78% 224 0.95% 4220 0.03% 15 1.16% 217.209.214.46
5 495 1.52% 396 1.68% 5945 0.04% 15 1.16% 193.182.175.146
6 492 1.51% 346 1.46% 98464 0.71% 12 0.93% 81.234.20.12
7 473 1.45% 461 1.95% 2305025 16.61% 12 0.93% 65.55.246.77
8 416 1.28% 98 0.41% 8996 0.06% 7 0.54% 213.67.8.89
9 398 1.22% 358 1.52% 7266 0.05% 13 1.01% 87.251.199.225
10 395 1.21% 324 1.37% 413372 2.98% 35 2.71% 66.249.66.208
11 392 1.20% 387 1.64% 29144 0.21% 1 0.08% 213.66.85.158
12 369 1.13% 329 1.39% 22888 0.16% 9 0.70% 212.214.45.50
13 331 1.02% 176 0.75% 1001352 7.21% 24 1.86% 66.249.72.171
14 299 0.92% 243 1.03% 729682 5.26% 24 1.86% 66.249.66.171
15 295 0.91% 154 0.65% 1618958 11.66% 19 1.47% 66.249.65.194
16 290 0.89% 186 0.79% 1084915 7.82% 19 1.47% 66.249.65.228
17 269 0.83% 199 0.84% 21597 0.16% 4 0.31% 212.214.45.93
18 254 0.78% 152 0.64% 1981739 14.28% 15 1.16% 66.249.66.41
19 252 0.77% 201 0.85% 2009308 14.48% 13 1.01% 66.249.66.46
20 213 0.65% 158 0.67% 1784 0.01% 2 0.16% 213.177.240.68
21 185 0.57% 177 0.75% 2858 0.02% 5 0.39% 87.251.199.240
22 155 0.48% 138 0.58% 83822 0.60% 4 0.31% 81.229.30.153
23 142 0.44% 135 0.57% 2144 0.02% 3 0.23% 87.251.199.187
24 141 0.43% 26 0.11% 9226 0.07% 3 0.23% 81.230.27.99
25 139 0.43% 126 0.53% 35403 0.26% 3 0.23% 217.208.120.43
26 139 0.43% 61 0.26% 12256 0.09% 5 0.39% 81.217.147.65
27 139 0.43% 67 0.28% 653 0.00% 9 0.70% 86.34.222.197
28 136 0.42% 105 0.44% 2368 0.02% 1 0.08% 81.236.245.95
29 133 0.41% 133 0.56% 1191 0.01% 3 0.23% 88.218.9.131
30 130 0.40% 98 0.41% 1657 0.01% 2 0.16% 136.8.152.13

Top 10 of 915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 473 1.45% 461 1.95% 2305025 16.61% 12 0.93% 65.55.246.77
2 252 0.77% 201 0.85% 2009308 14.48% 13 1.01% 66.249.66.46
3 254 0.78% 152 0.64% 1981739 14.28% 15 1.16% 66.249.66.41
4 295 0.91% 154 0.65% 1618958 11.66% 19 1.47% 66.249.65.194
5 290 0.89% 186 0.79% 1084915 7.82% 19 1.47% 66.249.65.228
6 331 1.02% 176 0.75% 1001352 7.21% 24 1.86% 66.249.72.171
7 299 0.92% 243 1.03% 729682 5.26% 24 1.86% 66.249.66.171
8 395 1.21% 324 1.37% 413372 2.98% 35 2.71% 66.249.66.208
9 6043 18.56% 2666 11.29% 355065 2.56% 114 8.84% 192.168.0.1
10 18 0.06% 18 0.08% 248243 1.79% 2 0.16% 66.249.72.205

Usage by Country for July 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32565 100.00% 24909 105.45% 13880569 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01