Usage Statistics for sm2yer.dyndns.org

Summary Period: October 2006
Generated 08-Oct-2006 00:10

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2006
Total Hits 35478
Total Files 14875
Total Pages 15589
Total Visits 581
Total KBytes 5910411
Total Unique Sites 547
Total Unique URLs 4316
. Avg Max
Hits per Hour 184 4023
Hits per Day 4434 13856
Files per Day 1859 4150
Pages per Day 1948 3291
Visits per Day 72 103
KBytes per Day 738801 2003508
Hits by Response Code
Code 200 - OK 14875
Code 206 - Partial Content 522
Code 301 - Moved Permanently 3
Code 304 - Not Modified 14740
Code 400 - Bad Request 2
Code 403 - Forbidden 37
Code 404 - Not Found 5293
Code 405 - Method Not Allowed 6

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 3339 9.41% 1360 9.14% 2024 12.98% 90 15.49% 109 19.93% 316348 5.35%
2 4786 13.49% 3135 21.08% 2136 13.70% 94 16.18% 120 21.94% 2003508 33.90%
3 13856 39.06% 4150 27.90% 3291 21.11% 103 17.73% 102 18.65% 2001031 33.86%
4 4265 12.02% 1892 12.72% 2156 13.83% 93 16.01% 112 20.48% 618691 10.47%
5 3314 9.34% 1645 11.06% 2228 14.29% 72 12.39% 89 16.27% 340790 5.77%
6 2820 7.95% 1294 8.70% 1838 11.79% 65 11.19% 73 13.35% 256665 4.34%
7 3086 8.70% 1395 9.38% 1904 12.21% 78 13.43% 71 12.98% 373355 6.32%
8 12 0.03% 4 0.03% 12 0.08% 2 0.34% 2 0.37% 23 0.00%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 973 2.74% 51 413 2.78% 74 595 3.82% 50328 402625 6.81%
1 73 586 1.65% 32 258 1.73% 63 511 3.28% 68033 544266 9.21%
2 75 600 1.69% 33 266 1.79% 63 507 3.25% 64809 518470 8.77%
3 91 734 2.07% 46 371 2.49% 66 534 3.43% 43484 347869 5.89%
4 116 935 2.64% 66 528 3.55% 67 543 3.48% 15702 125614 2.13%
5 82 659 1.86% 30 245 1.65% 66 535 3.43% 8155 65239 1.10%
6 96 771 2.17% 32 257 1.73% 67 539 3.46% 1474 11794 0.20%
7 86 691 1.95% 35 285 1.92% 68 544 3.49% 3235 25879 0.44%
8 107 856 2.41% 54 435 2.92% 73 590 3.78% 2424 19395 0.33%
9 145 1167 3.29% 80 642 4.32% 84 678 4.35% 3354 26829 0.45%
10 140 1124 3.17% 46 371 2.49% 76 615 3.95% 12580 100642 1.70%
11 197 1581 4.46% 69 553 3.72% 79 639 4.10% 53482 427858 7.24%
12 131 1053 2.97% 50 404 2.72% 76 612 3.93% 48186 385487 6.52%
13 306 2450 6.91% 256 2055 13.82% 174 1399 8.97% 24045 192362 3.25%
14 133 1069 3.01% 66 530 3.56% 80 647 4.15% 12873 102986 1.74%
15 634 5077 14.31% 101 812 5.46% 80 645 4.14% 11610 92883 1.57%
16 267 2141 6.03% 76 609 4.09% 92 736 4.72% 50452 403616 6.83%
17 298 2391 6.74% 233 1867 12.55% 101 811 5.20% 17524 140195 2.37%
18 190 1520 4.28% 110 881 5.92% 83 667 4.28% 33781 270248 4.57%
19 246 1973 5.56% 78 630 4.24% 81 649 4.16% 32457 259658 4.39%
20 400 3207 9.04% 117 936 6.29% 98 784 5.03% 55576 444609 7.52%
21 206 1653 4.66% 81 654 4.40% 80 647 4.15% 36915 295320 5.00%
22 187 1500 4.23% 67 537 3.61% 77 619 3.97% 35678 285425 4.83%
23 95 767 2.16% 42 336 2.26% 67 543 3.48% 52643 421142 7.13%

Top 30 of 4316 Total URLs
# Hits KBytes URL
1 10305 29.05% 1840 0.03% /freewx/current_weather3.html
2 1813 5.11% 19081 0.32% /freewx/current_weather.html
3 354 1.00% 7620 0.13% /main.shtml
4 285 0.80% 26 0.00% /
5 264 0.74% 35 0.00% /meny.html
6 262 0.74% 3 0.00% /side.html
7 258 0.73% 45 0.00% /css/osa.css
8 183 0.52% 83175 1.41% /shack/hf_ts940/ts940s_manual.pdf
9 97 0.27% 47605 0.81% /personal/valmet604/valmet604instruktion.pdf
10 71 0.20% 1107165 18.73% /shack/hf_ft847/FT-847technical_supplement.pdf
11 46 0.13% 24548 0.42% /shack/amp_sb200/sb200manual.pdf
12 44 0.12% 63 0.00% /freewx/wxcam.html
13 43 0.12% 158 0.00% /shack/acc_interface/
14 40 0.11% 611 0.01% /pdfdocs/
15 32 0.09% 36073 0.61% /shack/amp_bv131/manual.pdf
16 31 0.09% 90 0.00% /software/
17 30 0.08% 20726 0.35% /shack/amp_mla2500/convert_4cx400a.pdf
18 28 0.08% 24 0.00% /freewx/animations/
19 26 0.07% 7126 0.12% /shack/ant_g5rv/mfj_gprv_manual.pdf
20 25 0.07% 501375 8.48% /shack/hf_ic756iii/756PRO3.pdf
21 24 0.07% 96 0.00% /shack/
22 22 0.06% 522 0.01% /freewx/animations/2006/
23 19 0.05% 3545 0.06% /shack/amp_mla2500/convert_gi7bt.pdf
24 19 0.05% 42 0.00% /shack/vhf_vx2/
25 18 0.05% 16273 0.28% /shack/hf_ft757/FT-757_Technical_supplement.pdf
26 18 0.05% 270 0.00% /shack/previous.html
27 17 0.05% 98 0.00% /sk2hg/fieldday/2006/images/
28 16 0.05% 7245 0.12% /shack/amp_mla2500/convert_4cx800a.pdf
29 16 0.05% 12549 0.21% /shack/hf_ft757/yaesu_ft757gx.pdf
30 14 0.04% 34 0.00% /freewx/images/

Top 10 of 4316 Total URLs By KBytes
# Hits KBytes URL
1 71 0.20% 1107165 18.73% /shack/hf_ft847/FT-847technical_supplement.pdf
2 25 0.07% 501375 8.48% /shack/hf_ic756iii/756PRO3.pdf
3 3 0.01% 87118 1.47% /shack/hf_ic706/IC-706_Service_manual.pdf
4 183 0.52% 83175 1.41% /shack/hf_ts940/ts940s_manual.pdf
5 3 0.01% 78124 1.32% /shack/vhf_ic290e/IC-290_service_manual.pdf
6 2 0.01% 55884 0.95% /shack/hf_ts940/TS-940S_Service_manual.pdf
7 97 0.27% 47605 0.81% /personal/valmet604/valmet604instruktion.pdf
8 32 0.09% 36073 0.61% /shack/amp_bv131/manual.pdf
9 12 0.03% 27452 0.46% /shack/amp_la1080/la1080_manual.pdf
10 5 0.01% 25075 0.42% /shack/cb_hr2510/chipswitch_manual.pdf

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 285 0.80% 93 16.12% /
2 10305 29.05% 42 7.28% /freewx/current_weather3.html
3 44 0.12% 36 6.24% /freewx/wxcam.html
4 40 0.11% 35 6.07% /pdfdocs/
5 1813 5.11% 24 4.16% /freewx/current_weather.html
6 18 0.05% 13 2.25% /shack/previous.html
7 17 0.05% 11 1.91% /sk2hg/fieldday/2006/images/
8 11 0.03% 9 1.56% /projects/htpc/
9 43 0.12% 9 1.56% /shack/acc_interface/
10 11 0.03% 9 1.56% /sk2hg/antenninstrument/

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 10305 29.05% 40 6.99% /freewx/current_weather3.html
2 1813 5.11% 34 5.94% /freewx/current_weather.html
3 40 0.11% 34 5.94% /pdfdocs/
4 262 0.74% 33 5.77% /side.html
5 44 0.12% 28 4.90% /freewx/wxcam.html
6 43 0.12% 16 2.80% /shack/acc_interface/
7 285 0.80% 14 2.45% /
8 264 0.74% 13 2.27% /meny.html
9 22 0.06% 11 1.92% /freewx/animations/2006/
10 11 0.03% 9 1.57% /projects/htpc/

Top 30 of 547 Total Sites
# Hits Files KBytes Visits Hostname
1 9863 27.80% 2033 13.67% 1520 0.03% 2 0.34% 212.214.45.88
2 6790 19.14% 2134 14.35% 1548169 26.19% 9 1.55% 80.133.167.178
3 5025 14.16% 628 4.22% 31536 0.53% 28 4.82% 192.168.0.1
4 1924 5.42% 1889 12.70% 784064 13.27% 2 0.34% 80.133.187.199
5 1740 4.90% 1740 11.70% 18404 0.31% 2 0.34% 85.112.160.194
6 1190 3.35% 139 0.93% 9078 0.15% 6 1.03% 212.214.44.15
7 652 1.84% 599 4.03% 17992 0.30% 4 0.69% 81.224.85.75
8 586 1.65% 557 3.74% 9353 0.16% 20 3.44% 212.214.45.57
9 530 1.49% 332 2.23% 10036 0.17% 2 0.34% 194.237.146.197
10 356 1.00% 145 0.97% 6864 0.12% 4 0.69% 62.63.202.114
11 330 0.93% 292 1.96% 5006 0.08% 8 1.38% 193.182.175.146
12 325 0.92% 83 0.56% 1990 0.03% 14 2.41% 81.231.242.84
13 257 0.72% 249 1.67% 1018 0.02% 1 0.17% 71.92.97.193
14 245 0.69% 135 0.91% 47611 0.81% 2 0.34% 84.86.254.218
15 232 0.65% 193 1.30% 8349 0.14% 3 0.52% 195.196.136.6
16 232 0.65% 208 1.40% 709334 12.00% 27 4.65% 66.249.66.101
17 211 0.59% 187 1.26% 454814 7.70% 21 3.61% 66.249.66.236
18 202 0.57% 202 1.36% 1089768 18.44% 1 0.17% 80.133.153.59
19 200 0.56% 47 0.32% 637 0.01% 4 0.69% 212.214.45.123
20 193 0.54% 190 1.28% 85042 1.44% 1 0.17% 72.56.150.222
21 185 0.52% 182 1.22% 2817 0.05% 1 0.17% 81.230.26.159
22 160 0.45% 51 0.34% 831 0.01% 2 0.34% 81.225.0.67
23 147 0.41% 138 0.93% 1675 0.03% 5 0.86% 193.182.174.79
24 125 0.35% 92 0.62% 1350 0.02% 4 0.69% 81.229.10.4
25 119 0.34% 96 0.65% 1658 0.03% 3 0.52% 90.225.102.96
26 109 0.31% 87 0.58% 2073 0.04% 1 0.17% 217.73.106.95
27 103 0.29% 85 0.57% 1698 0.03% 1 0.17% 4.243.55.196
28 96 0.27% 63 0.42% 244486 4.14% 25 4.30% 66.249.66.97
29 92 0.26% 92 0.62% 10528 0.18% 1 0.17% 81.235.143.245
30 80 0.23% 79 0.53% 227 0.00% 1 0.17% 195.210.242.235

Top 10 of 547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6790 19.14% 2134 14.35% 1548169 26.19% 9 1.55% 80.133.167.178
2 202 0.57% 202 1.36% 1089768 18.44% 1 0.17% 80.133.153.59
3 1924 5.42% 1889 12.70% 784064 13.27% 2 0.34% 80.133.187.199
4 232 0.65% 208 1.40% 709334 12.00% 27 4.65% 66.249.66.101
5 211 0.59% 187 1.26% 454814 7.70% 21 3.61% 66.249.66.236
6 96 0.27% 63 0.42% 244486 4.14% 25 4.30% 66.249.66.97
7 29 0.08% 20 0.13% 225562 3.82% 9 1.55% 66.249.66.171
8 193 0.54% 190 1.28% 85042 1.44% 1 0.17% 72.56.150.222
9 2 0.01% 2 0.01% 52082 0.88% 0 0.00% 74.6.73.89
10 245 0.69% 135 0.91% 47611 0.81% 2 0.34% 84.86.254.218

Usage by Country for October 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35478 100.00% 15397 103.51% 5910411 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01